Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 15% 32% 31% 19% 3%
Party Registration Democrat 24% 39% 27% 7% 3%
Republican 7% 23% 34% 33% 3%
Non-enrolled 8% 34% 35% 19% 4%
Political Ideology Liberal 23% 44% 23% 7% 3%
Moderate 13% 38% 34% 13% 2%
Conservative 10% 19% 34% 35% 2%
Region New York City 19% 38% 27% 13% 3%
Suburbs 17% 30% 33% 18% 2%
Upstate 10% 30% 33% 22% 4%
Income Less $50,000 16% 30% 37% 11% 5%
$50,000-$99,999 14% 34% 30% 20% 2%
$100,000 or more 16% 34% 27% 21% 3%
Income Less than $50,000 16% 30% 37% 11% 5%
$50,000 or more 15% 34% 29% 20% 2%
Race White 14% 34% 30% 19% 3%
Non White 17% 30% 36% 12% 4%
Age Under 45 10% 34% 40% 12% 5%
45 or older 17% 32% 26% 23% 2%
Gender Men 16% 27% 28% 27% 1%
Women 13% 38% 34% 10% 5%
Views of U.S. Economy The worst is yet to come 8% 22% 37% 31% 2%
The worst is behind us 20% 40% 28% 10% 3%
September 2010 Marist Poll New York Registered Voters "N=915 MOE +/- 3.5%". Totals may not add to 100 due to rounding.